
Available Floor Measurements
Basement - 1250 Sq. Ft.
Ground Floor - 1450 Sq. Ft.
First Floor - 1850 Sq. Ft.
Second Floor - 1850 Sq. Ft.
Third Floor - 1850 Sq. Ft.
Fourth Floor - 1850 Sq. Ft.
Terrace Floor - 800 Sq. Ft.
Rent Detail
Rent Price - Basement | 80/- Per Sq.Ft. |
Rent Price - Ground Floor | 80/- Per Sq.Ft. |
Rent Price - First Floor | 80/- Per Sq.Ft. |
Rent Price - Second Floor | 80/- Per Sq.Ft. |
Rent Price - Third Floor | 80/- Per Sq.Ft. |
Rent Price - Fourth Floor | 80/- Per Sq.Ft. |
Rent Price - Terrace Floor | 80/- Per Sq.Ft. |
Parangipalya Mansion
Capitalize on the ready-to-operate office space at the heart location of Bangalore by Champions Group.
Site Dimensions | Site Location | Building Condition | BDA Approved |
---|---|---|---|
Available Area - 1250 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 1450 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 1850 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 1850 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 1850 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 1850 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Available Area - 800 Sq. Ft. | Parangipalya | Bare Shell - Ready to furnish | No |
Schedule Your Visit
Facility Info | Basement | Ground Floor | First Floor | Second Floor | Third Floor | Fourth Floor | Terrace Floor |
---|---|---|---|---|---|---|---|
Transformer, DG,UPS & Server Room | NA | NA | NA | NA | NA | NA | NA |
Work Stations | |||||||
Confrence Room | |||||||
Cabins | |||||||
Server Room | NA | NA | NA | NA | NA | NA | NA |
Reception | |||||||
Rest Rooms | |||||||
Pantry | |||||||
Car Parking | |||||||
Two Wheeler Parking |